Tapcon                                                                     Home

** Values shown are average ultimate values and are offered only as a guide and are not guaranteed. A safety factor of 4:1 or 25% is generally accepted as a safe working load. Reference should be made to applicable codes for the specific working ratio.

Tapcon

    2000 PSI Concrete 4000 PSI Concrete
Anchor
Diameter
(inches)
Embedment
Depth
(inches)
Tension
(lbs.)
Shear
(lbs.)
Tension
(lbs.)
Shear
(lbs.)
  1 600 720 650 720
3/16 1-1/2 1090 860 1090 860
  1-3/4 1450 870 1460 990
  1 750 900 800 1360
1/4 1-1/2 1380 1200 1820 1380
  1-3/4 2020 1670 2380 1670
  1-1/2 1336 2108 1968 3416
3/8 2 1492 3036 2552 3420
  3 5396 3312 7852 3428
  2 3580 5644 4236 7380
1/2 3-1/2 7252 6436 8836 8140
  4-1/2 10176 7384 10488 8552
  2-3/4 5276 8656 7844 13476
5/8 3-1/2 7972 10224 11724 14060
  4-1/2 11568 12316 16892 14840
  3-1/4 6876 7140 12636 14316
3/4 4-1/2 10304 13120 18540 20612
  5-1/2 13048 17908 23268 25652

Stainless Steel Tapconฎ

    2000 PSI Concrete 3000 PSI Concrete 4000 PSI Concrete
Anchor
Diameter
(inches)
Embedment
Depth
(inches)
Tension
(lbs.)
Shear
(lbs.)
Tension
(lbs.)
Shear
(lbs.)
Tension
(lbs.)
Shear
(lbs.)
  1 – – 964 – – –
3/16 1-1/4 – – 1080 1460 – –
  1-3/4 – – 1595 – – –
  1 – – 1381 – – –
1/4 1-1/4 – – 1616 1622 – –
  1-3/4 – – 2332 – – –
  1-1/2 1336 2108 – – 1968 3416
3/8 2 1492 3036 – – 2552 3420
  3-1/2 5396 3312 – – 7852 3428
  2 3580 5644 – – 4236 7380
1/2 3-1/2 7252 6436 – – 8836 8140
  4-1/2 10176 7384 – – 10488 8552
  2-3/4 5277 8656 – – 7845 13475
5/8 3-1/2 7973 10225 – – 11722 14059
  4-1/2 11569 12317 – – 16891 14839
  3-1/4 6874 7138 – – 12636 14316
3/4 4-1/2 10304 13120 – – 18541 20612
  5-1/2 13048 17906 – – 23266 25650

Ultimate Holding Values** – Block

Blue Climaseal Tapconฎ

  Tension** Shear**
Anchor
Diameter
(inches)
Light Weight
(lbs.)
Medium Weight
(lbs.)
Light Weight
(lbs.)
Medium Weight
(lbs.)
3/16 220 340 400 730
1/4 250 500 620 1000

**Tension & Shear values based on 1" embedment

Stainless Steel Tapconฎ

    Hollow Block Grout Filled Block
Anchor
Diameter
(inches)
Embedment
Depth
(inches)
Tension
(lbs.)
Shear
(lbs.)
Tension
(lbs.)
Shear
(lbs.)
3/16 1-1/4 540 1096 – –
1/4 1-1/4 754 1218 – –
3/8 1-1/2 916 3176 1595 3900
1/2 2-1/2 – – 5924 6680

** Values shown are average ultimate values and are offered only as a guide and are not guaranteed. A safety factor of 4:1 or 25% is generally accepted as a safe working load. Reference should be made to applicable codes for the specific working ratio.